Roicc Spring Fashion Chelsea Boots Women PU Leather Ankle Boots Back Zipper Platform Boots Fashion Booties Femme Casual Shoes Woman
Prix régulier
€38.79
Prix de vente
€38.79
Prix régulier
€0.00
Générer un code QR
-
Livraison gratuite pour les commandes de plus de 60 $ !
Description du produit
Avis sur les produits

Attention:
Size is based on the foot length,We offer EU/CN size and foot length as the standard.Pls check the detailed size table and conpare with your feet length to get the right fit.Thank you!

| Women Size Chart | |||
| US | Eur Size | Foot Length/cm | Foot Length/inch |
| US4.5 | Eur34 | 21.5-22 | 8.46-8.66 |
| US5 | Eur35 | 22-22.5 | 8.66-8.86 |
| US6 | Eur36 | 22.5-23 | 8.86-9.06 |
| US6.5 | Eur37 | 23-23.5 | 9.06-9.25 |
| US7.5 | Eur38 | 23.5-24 | 9.25-9.45 |
| US8.5 | Eur39 | 24-24.5 | 9.45-9.65 |
| US9 | Eur40 | 24.5-25 | 9.65-9.84 |
| US9.5 | Eur41 | 25-25.5 | 9.84-10.04 |
| US10 | Eur42 | 25.5-26 | 10.04-10.24 |
1.Due to the measurement by hands, it may cause 0-0.5cm size differences.
2.Please allow reasonable color differences for different monitors.























Nos choix pour vous
